DISCONTINUED COVERAGE
Below you'll find a table of companies that we introduced in our Margin-of-Safety Investing newsletter at one point, but we are no longer actively tracking at this time...

Name Symbol Add Date Add Price End Date Crnt Price Crnt % Return
Adams Golf ADGO.OB 02/21/05 $1.41 10/21/05 $1.56 10.6%
Transnet Corp  TRNT.OB 02/21/05 $1.59 10/21/05 $1.33 -16.4%
Midwest Air MEH 03/07/05 $2.66 10/21/05 $6.60 148.1%
Infonow Corp  INOW.pk 03/07/05 $0.95 10/21/05 $0.52 -45.3%
JLM Couture Inc  JLMC.PK 03/29/05 $3.26 10/21/05 $2.75 -15.6%
Unify Corporation  UNFY.OB 04/25/05 $0.45 10/21/05 $0.38 -15.6%
Haggar Cp  HGGR 05/09/05 $19.37 10/21/05 $25.00 29.1%
Electronic Systems ELST.OB 05/09/05 $0.80 10/21/05 $0.75 -6.3%
Z-AXIS CORP  ZXIS.OB 06/13/05 $0.38 10/21/05 $0.25 -34.2%
Overland Storage  OVRL 06/13/05 $9.70 10/21/05 $9.08 -6.4%
American Intl Ind  AMIN.OB 06/20/05 $5.70 10/21/05 $6.40 12.3%
Cross A T Co ATX 06/27/05 $4.12 10/21/05 $5.75 39.6%
Natrol Inc  NTOL 06/27/05 $2.90 10/21/05 $2.10 -27.6%
Gametech Intl. GMTC 07/11/05 $2.71 10/21/05 $6.96 156.8%
Dag Media Inc DAGM 07/11/05 $3.11 10/21/05 $2.00 -35.7%
Tsr Inc  TSRI 07/11/05 $5.88 10/21/05 $5.49 -6.6%
Kreisler Mfg Co  KRSL 07/25/05 $5.76 10/21/05 $9.10 58.0%
Discovery DPII 08/08/05 $3.11 10/21/05 $2.43 -21.9%
Flamemaster Corp FAME.PK 08/22/05 $5.10 10/21/05 $5.00 -2.0%
Strategic Distr In  STRD 08/29/05 $9.04 10/21/05 $9.04 0.0%
Fresh Brands Inc  FRSH 08/29/05 $7.88 10/21/05 $7.02 -10.9%
C C A Inds Inc  CAW 08/29/05 $9.33 10/21/05 $11.20 20.0%
Marisa Christina I MRSA.PK 09/12/05 $0.83 10/21/05 $0.58 -30.1%
Keane Inc  KEA 09/19/05 $11.89 10/21/05 $15.75 32.5%
Petco Animal Suppl  PETC 09/19/05 $23.14 10/21/05 $23.57 1.9%
Logility Inc LGTY 10/10/05 $6.25 10/21/05 $10.81 73.0%
Datawatch DWCH 04/25/05 $4.00 11/21/05 $3.85 -3.8%
Ault Inc AULT 11/21/05 $2.09 12/19/05 $2.80 34.0%
Bab Inc BABB.OB 10/24/05 $1.16 12/19/05 $0.94 -19.0%
Cpac Inc CPAK 06/06/05 $5.01 12/19/05 $4.09 -18.5%
Ecology Environment EEI 09/19/05 $7.47 12/19/05 $10.36 38.7%
Sabre Hldgs Corp TSG 10/03/05 $20.01 12/19/05 $23.53 17.6%
Platinum Underwritrs PTP 10/24/05 $28.75 12/19/05 $29.10 1.2%
Commun Systems Inc JCS 07/18/05 $10.00 12/19/05 $10.55 5.5%
First Albany Cos  FACT 10/24/05 $6.19 12/19/05 $5.63 -9.0%
Pier One Inc PIR 11/07/05 $11.66 12/19/05 $11.61 -0.4%

* Please note:  The companies profiled and opinions expressed on this web site and in our newsletters are not specific buy and sell recommendations, but should merely serve as a starting point for further research and due diligence on your part.  Actual buy and sell decisions for your own portfolio are entirely up to you.  See our disclaimer page for more details.