Important Message from the Publisher

Fellow Investor,

What if there was a system that told you with nearly 100% accuracy which stocks are going up... and nothing more?

I searched for decades for a system like this. A few years ago I finally found one.

Paul Tracy and Nathan Slaughter's "Catalyst Rating System" is so accurate, that 42 out of the 52 stocks in their four model portfolios are up.

Being right 8 out of 10 times is good enough for me.

You'll find the proof of how well this system works below. You'll also see how you can start using it for your own profits.

.

Yield Maximizer Portfolio

.

Our Yield Maximizer Portfolio contains securities that deliver reliable, above-average dividend payments for income-oriented investors. In order to qualify for inclusion in this portfolio, an investment must deliver at least twice the yield offered by the S&P 500.

Company (Symbol) Recent Price Div. Yield Total Return Catalyst Rating Buy Under
Catalyst Yield Stock #1 $20.08 6.0% +45.8% $20
Catalyst Yield Stock #2 $24.26 7.3% +79.4% $26
Catalyst Yield Stock #3 $60.69 6.9% +68.0% $60
Catalyst Yield Stock #4 $13.00 14.2% -12.0% $20
Catalyst Yield Stock #5 $42.44 6.7% +93.3% $40
Catalyst Yield Stock #6 $13.83 7.2% +48.0% $15
Catalyst Yield Stock #7 $27.22 6.4% +18.6% $30
Catalyst Yield Stock #8 $10.16 13.0% +54.0% $10
Catalyst Yield Stock #9 $17.67 15.6% +104.8% $22
Catalyst Yield Stock #10 $28.32 6.1% +75.7% $31
Catalyst Yield Stock #11 $15.20 8.6% +6.7% $17

"Total % Return" figures include the impact of both capital gains AND the sum total of all dividends paid since the security was added to this portfolio, but do not assume reinvested dividends.

 
.

Growth Portfolio

.

Our Growth Portfolio includes stocks that we expect to grow at a faster clip than the overall market in the coming years, as measured by growth in earnings, revenues, and cash flow.
Company Recent Price Total Return Catalyst Rating Buy Under
Growth Stock #1 $14.11 +6.7% $16
Growth Stock #2 $101.07 +150.7% $78
Growth Stock #3 $43.47 +521.0% $58
Growth Stock #4 $258.36 +170.9% $250
Growth Stock #5 $13.91 +76.9% $16
Growth Stock #6 $30.96 +22.7% $38
Growth Stock #7 $26.82 +49.1% $28
Growth Stock #8 $11.24 +30.1% $13
Growth Stock #9 $45.18 -2.2% $58
Growth Stock #10 $89.61 -2.4% $95
Growth Stock #11 $46.00 +27.9% $48

"Total % Return" figures include the impact of both capital gains AND the sum total of all dividends paid since the security was added to this portfolio, but do not assume reinvested dividends.

 
.

Undervalued Gems Portfolio

.

Our Undervalued Gems Portfolio is comprised of companies that are trading at a substantial discount relative to the value of their current asset base and/or future earnings prospects. These stocks are also benefiting from important catalysts that should ultimately help them reach their true intrinsic value.
Company Current Price Total Return Catalyst Rating Buy Under
Catalyst Value Stock #1 $3,280 +12.4% $3,650
Catalyst Value Stock #2 $13.11 +22.2% $16
Catalyst Value Stock #3 $30.66 +97.1% $34
Catalyst Value Stock #4 $23.68 +101.7% $24
Catalyst Value Stock #5 $619.40 +112.3% $475
Catalyst Value Stock #6 $120.11 +120.2% $145
Catalyst Value Stock #7 $80.95 +79.0% $85
Catalyst Value Stock #8 $57.74 +56.5% $56
Catalyst Value Stock #9 $61.58 +114.8% $65
Catalyst Value Stock #10 $39.70 +200.0% $40
Catalyst Value Stock #11 $30.85 +63.8% $35
Catalyst Value Stock #12 $26.68 +76.5% $35

"Total % Return" figures include the impact of both capital gains AND the sum total of all dividends paid since the security was added to this portfolio, but do not assume reinvested dividends.

 
.

"Beat the S&P" Portfolio

.

Our "Beat the S&P" Portfolio includes a mixture of stocks and funds that we believe have the best potential to outperform the S&P 500 in the coming months. These top picks are benefiting from some of the strongest catalysts available in today's markets.
Company Shares Recent Price Recent Value Total Return Catalyst
Rating
Buy Under
Beat the S&P Stock #1 60 $28.71 $1,723 +80.6% $33
Beat the S&P Stock #2 30 $61.92 $1,858 +48.9% $54
Beat the S&P Stock #3 30 $69.22 $2,077 +16.7% $73
Beat the S&P Stock #4 80 $22.22 $1,778 -8.0% $36
Beat the S&P Stock #5 100 $15.25 $1,525 -12.0% $20
Beat the S&P Stock #6 100 $25.83 $2,583 +25.0% $28
Beat the S&P Stock #7 70 $42.63 $2,984 +31.9% $42
Beat the S&P Stock #8 65 $42.28 $2,748 +14.6% $40
Beat the S&P Stock #9 100 $15.65 $1,565 +62.2% $18
Beat the S&P Stock #10 15 $82.32 $1,235 -0.5% $100
Beat the S&P Stock #11 100 $16.03 $1,603 +86.5% $17
Beat the S&P Stock #12 200 $14.10 $2,820 -11.9% $15
Beat the S&P Stock #13 75 $15.29 $1,147 -2.9% $18
Beat the S&P Stock #14 65 $47.05 $3,058 +12.9% $46
Beat the S&P Stock #15 52 $25.11 $1,306 -4.3% $30
Beat the S&P Stock #16 70 $33.90 $2,373 -2.2% $50
Beat the S&P Stock #17 125 $22.56 $2,820 +10.0% $35
Beat the S&P Stock #18 200 $15.39 $3,078 +9.4% $17
$ Cash Holdings   $753.50      
Total Return*     $39,033 +95.2%    
   
S&P 500 Index 21.2 1126.19 $23,852 +19.3%

* Overall performance includes returns from both current trades and previously-closed positions since the portfolio's inception in May 2003.


Your best shot at replicating these results

Paul and Nathan have agreed to share ALL the findings of their proprietary stock-picking system with anyone who can put up $1 today.

If that's you, click here right now.

You'll get the names and ticker symbols of all the stocks listed above (48 of which are considered "buys" today).

You'll also get an email every time Paul and Nathan's "Catalyst Rating System" finds a new winner -- including when to buy and when to sell.

Making money in the market doesn't get much easier than this.

Of course Paul and Nathan would never promise you'll get the same results they've had so far. But if history is any guide, you could be well on your way to picking winners 80% of the time...

That's worth $1, isn't it?

If you agree with me, click here right now.

Good investing,
 
Lou Betancourt
StreetAuthority, Publisher