The
iShares Nasdaq Biotechnology Fund (IBB) is one of the more active ETFs,
often exceeding one million shares traded in a day and averaging about
500,000 shares per day. While 500,000 shares in this day and age of
two-billion-share days on the Nasdaq does not seem like much, it ranks
IBB as a highly-active favorite in the ETF world.
IBB makes a good, volatile alternative to the technology sector funds because it does not necessarily trade along with the rest of the tech sector. Interestingly enough, it doesn't even trade very closely with its healthcare cousins either -- the Pharmaceutical HOLDR (PPH), the Healthcare SPDR (XLV) or the iShares Dow Jones Healthcare Fund (IYH). In fact, IBB trades more closely with the Nasdaq Composite than it does the former two funds. It does closely track the Biotech HOLDR (BBH) with a 94% correlation. This is due in large part to the fact that its largest holding, Amgen accounts for more than 1/3rd of BBH's value (Amgen accounted for 19.15% of IBB as of March 31st, 2003).
As you can see from the chart above, IBB certainly offers a plethora of trading opportunities. After nearly doubling from its July 2002 low, the fund tumbled more than -10% in the past two weeks before bouncing substantially. If you can manage to stay on the right side of the trade, IBB certainly offers lots of opportunity.
| Nasdaq iShares Biotechnology (IBB) | |||||
| Type: | Sector/Industry | ||||
| Similar funds: | Biotech HOLDR (BBH) | Select Sector SPDR (XLV) | |||
| iShares Dow Jones Healthcare (IYH) | Pharmaceutical HOLDR (PPH) | ||||
| Options?: | Yes, illiquid | ||||
| Performance Data | |||||
| YTD High: | $77.51 | 6/6/03 | Annualized return since: | ||
| YTD Low: | $45.97 | 2/25/03 | One-year | 39.02% | |
| YTD Return: | 37.47% | As of close 6/27/2003 | Three-year | N/A | |
| Five-year | N/A | ||||
| Dividends: | None | Life of fund | -15.05% | ||
| Correlation Data* | (1/1/02-5/31/03) | Holdings | (as of 3/31/2003) | ||
| Dow Jones Industrials | 65.8% | Amgen Inc (AMGN) | 19.15% | ||
| S&P 500 | 71.0% | Gilead Sciences (GILD) | 2.19% | ||
| Nasdaq Composite | 74.6% | Medimmune (MEDI) | 2.85% | ||
| Nasdaq-100 | 73.8% | Genzyme (GENZ) | 2.81% | ||
| Chiron (CHIR) | 2.56% | ||||
| BBH | 94.0% | IDEC (IDPH) | 2.22% | ||
| IYH | 76.3% | Biogen (BGEN) | 1.84% | ||
| XLV | 69.4% | Tanox (TNOX) | 1.69% | ||
| PPH | 68.5% | Abgenix (ABGX) | 1.65% | ||
| Ligand Cl. B (LGND) | 1.60% | ||||
| Average Daily Volume | Average Daily Price Range | ||||
| May-03 | 469,671 | May-03 | 2.5% | ||
| 2003 YTD | 338,603 | 2003 YTD | 2.2% | ||
| 2002 | 476,350 | 2002 | 3.2% | ||
| * - Correlation measures how closely the two items track each other | |||||



