The
iShares Russell 2000 Growth Fund (IWO) is an exchange-traded fund that
consists of some of the fastest-growing companies on Wall Street. More
specifically, the fund tracks a basket of roughly 1,300 of the 2,000
stocks that comprise the Russell 2000 SmallCap Index. These 1,300
companies are expected to grow their revenue and earnings at an
above-average clip going forward. Of course, as you would expect, they
also sport among the highest price-to-book ratios in the index. (You can
calculate a stock's price-to-book ratio by dividing the firm's share
price by the company's book value per share.)
These fast-growing smallcap companies are typically among the most
volatile on the market. They often do not have strong -- or in some
cases even any -- earnings. Their beta when compared to the stock market
is usually well above 1.00. (Note: Beta measures how much a stock moves
when compared with a broad stock market index such as the S&P 500.
For example, a stock with a beta of 2.00 will tend to rise +20% when the
S&P increases +10%.)
Unlike many other ETFs out there, no single stock accounts for a large chunk of IWO's value. For example, the top holding in the fund, RF Micro Devices (RFMD), does not even account for 0.5% of the fund's value. However, IWO is weighted heavily (24%) in technology issues and has a strong correlation with the Nasdaq Composite and the Nasdaq-100 indices.
| Russell 2000 Growth Index Fund (IWO) | |||||
| Type: | Broad | ||||
| Similar funds: | Russell 2000 Fund (IWM) | ||||
| Nasdaq 100 Trust (QQQ) | |||||
| Options?: | None | ||||
| Performance Data | |||||
| YTD High: | $60.49 | 12/3/2003 | Annualized return since: | ||
| YTD Low: | $35.97 | 3/12/2003 | One-year | 38.66% | |
| YTD Return: | 45.09% | As of close 11/21/03 | Three-year | -3.77% | |
| Dividends: | $0.14 | past 12-mos | Five-year | N/A | |
| Expense Ratio: | 0.84% | Life of fund* | -8.26% | ||
| * - Started trading 7/28/2000 | |||||
| Correlation Data* | (1/02/02-10/31/03) | Holdings* | (as of 12/1/2003) | ||
| Dow Jones Industrials | 82.9% | RF Micro Devices (RFMD) | 0.46% | ||
| S&P 500 | 86.5% | Sonus Networks (SONS) | 0.42% | ||
| Nasdaq Composite | 89.7% | Titan Corp (TTN) | 0.39% | ||
| Nasdaq-100 | 85.5% | Gen-Probe Inc. (GPRO) | 0.38% | ||
| UCBH Holdings (UCBH) | 0.38% | ||||
| IWM | 94.3% | Pacific Sunwear (PSUN) | 0.37% | ||
| QQQ | 82.8% | Covance Inc. (CVD) | 0.37% | ||
| Cymer Inc. (CYNI) | 0.37% | ||||
| Avid Technology (AVID) | 0.37% | ||||
| Omnivision Tech. (OVTI) | 0.36% | ||||
| * Percent top ten are of total | 3.87% | ||||
| Average Daily Volume | Average Daily Price Range | ||||
| Nov-03 | 605,360 | Nov-03 | 2.0% | ||
| 2003 YTD | 474,591 | 2003 YTD | 2.0% | ||
| 2002 | 283,935 | 2002 | 2.7% | ||
| * - Correlation measures how closely the two items track each other | * Includes prior day's close (true range) | ||||



