The
Consumer Discretionary SPDR (XLY) is an exchange-traded fund that holds
shares in a group of companies that sell products and services to
consumers. Unlike the Consumer Staples SPDR (XLP), this fund is not
focused on the retail sector (although its largest holding is Home Depot
(HD). Instead, the largest percentage of the fund's components are in
the media industry, including firms such as Walt Disney (DIS) and Viacom
(VIA.B). In fact, media industry stocks account for a full 36% of the
fund's value.
Another major component of the fund is specialty retail, which accounts
for nearly 22% of the fund's value. These holdings include retail stores
such as Home Depot and Target (TGT).
The overall idea behind this fund is that it focuses on spending by consumers above and beyond what they absolutely must purchase (so-called "discretionary" spending). Leisure, restaurants and automobile manufacturers also show up in XLY. This means that, in theory, the fund should perform well as the economy strengthens, and probably will perform best in a slightly inflationary environment since stores, restaurants and travel destinations will then be able to raise prices, thus increasing profits. This last part of the equation may explain why XLY, though certainly ahead on the year, has not been an even stronger performer despite our nation's strong recent economic growth.
| Consumer Discretionary SPDR (XLY) | |||||
| Type: | Sector | ||||
| Similar funds: | Consumer Staples SPDR (XLP) | ||||
| Retail HOLDR (RTH) | |||||
| Options?: | Yes, illiquid | ||||
| Performance Data | |||||
| YTD High: | $30.66 | 12/1/2003 | Annualized return since: | ||
| YTD Low: | $20.65 | 3/12/2003 | One-year | 27.52% | |
| YTD Return: | 31.93% | As of close 11/21/03 | Three-year | 7.35% | |
| Dividends: | $0.14 | past 12-mos | Five-year | N/A | |
| Expense Ratio: | 0.28% | Life of fund* | 4.33% | ||
| * - Started trading 12/22/1998 | |||||
| Correlation Data* | (1/02/02-11/30/03) | Holdings* | (as of 12/1/2003) | ||
| Dow Jones Industrials | 88.3% | Home Depot (HD) | 7.15% | ||
| S&P 500 | 89.0% | Time Warner Inc (TWX) | 6.82% | ||
| Nasdaq Composite | 79.6% | Viacom Inc Cl B (VIA.B) | 6.57% | ||
| Nasdaq-100 | 76.8% | Comcast Corp. Cl A ( CMCSA) | 6.40% | ||
| Walt Disney (DIS) | 4.17% | ||||
| XLP | 65.8% | Lowe's Cos. (LOW) | 3.92% | ||
| RTH | 90.9% | eBay Inc. (EBAY) | 3.32% | ||
| Target Corp. (TGT) | 3.20% | ||||
| McDonald's Corp. (MCD) | 2.96% | ||||
| General Motors (GM) | 2.47% | ||||
| * Percent top ten are of total | 46.98% | ||||
| Average Daily Volume | Average Daily Price Range | ||||
| Nov-03 | 142,535 | Nov-03 | 1.2% | ||
| 2003 YTD | 204,592 | 2003 YTD | 1.8% | ||
| 2002 | 249,422 | 2002 | 2.4% | ||
| * - Correlation measures how closely the two items track each other | * Includes prior day's close (true range) | ||||



